Top 100 VPS Hosting Providers
We first analyzed 171 Virtual Private Server (VPS) Hosting Plans across 34 VPS Hosting Providers. Then we split them into 10 “buckets” [as they are all extremely different in terms of technical specifications and price per month] and conducted a detailed side-by-side comparison to select Top 10 VPS Hosting Companies in each of the 10 “bucket”. That’s why we called it Top 10 of the Top 10! Scroll down to see the Summary, the Top-10 Ranking Methodology, as well as 10 detailed Top-10 VPS Ranking Charts.
What is VPS Hosting?
When dedicated web hosting is way too expensive while shared web hosting does not fully meet your needs the VPS hosting comes to the rescue. Virtual Private Server (VPS) hosting is a mid-way between the two, providing the best of both the world: exclusiveness of the Dedicated Hosting and the relatively low cost of the Shared Hosting.
When you choose VPS, there will be other websites hosted on the same hardware as yours. However, as the name implies, your website will enjoy its own “virtual” space and processing capacity: your website will be the only domain allocated to your particular “virtual compartment” within a physical server. You can also get your own operating system, dedicated storage, powerful CPU, scalable RAM, and, potentially, unlimited bandwidth. In a nutshell, your “virtual & private” server gives you all the benefits of a physical “dedicated” server, but without the high cost associated with those.
Many people also often ask a question: what is the difference between Managed VPS Hosting and Unmanaged VPS Hosting? With a managed VPS, all aspects of your VPS and its all associated software are professionally managed by the hosting company. With an unmanaged VPS, the responsibility falls on you and your own IT team to ensure things like performance, security, and software are well maintained and are all in order. The Table comparing VPS hosting plans shown below contains only managed VPS hosting plans. Now let’s see what our Top 10 of the Top 10 VPS hosting providers looks like.
Top 10 of the Top 10 Summary
Group # | Group Technical Specs Cores | RAM | Storage | Chosen VPS Hosting Provider | Hosting Plan | Link to Top-10 Chart |
Group #1 | 1 | 0.5-1GB | 10-40GB | ![]() | Linux VPS RAM 1 | See all Top-10 |
Group #2 | 1 | 1.5-2GB | 25-60GB | ![]() | Linux VPS RAM 2 | See all Top-10 |
Group #3 | 1-2 | 2-6GB | 20-80GB | ![]() | Pulsar | See all Top-10 |
Group #4 | 2 | 4GB | 60-120GB | ![]() | Basic VPS Server | See all Top-10 |
Group #5 | 2-3 | 3-8GB | 75-160GB | ![]() | VPS 3 | See all Top-10 |
Group #6 | 4 | 1-4GB | 25-200GB | ![]() | VPS 1GB | See all Top-10 |
Group #7 | 4 | 5-16GB | 40-400GB | ![]() | Quasar | See all Top-10 |
Group #8 | 5-7 | 5-16GB | 90-300GB | ![]() | Hero 6GB Cloud | See all Top-10 |
Group #9 | 8 | 8-12GB | 80-400GB | ![]() | Windows 8GB RAM | See all Top-10 |
Group #10 | 8-16 | 16-96GB | 120-1TB | ![]() | Windows RAM 32 | See all Top-10 |
Please note, the Chosen VPS Hosting Providers may change as key factors, included in the side-by-side comparison do change over time.
Top-10 Ranking Methodology [Brief]
Unlike Shared Web Hosting or WordPress Hosting services, which are relatively easy to compare across different providers VPS Hosting has a much bigger number of variables to compare:
- Number of CPU Cores varies from 1 to 16,
- RAM memory varies hugely from 0.5GB to 96GB,
- Storage space varies from 10GB to 1TB often in 5-10GB increments,
- Some hosting plans include cPanel or Plesk control panels, some don’t,
- Some hosting plans include free SSL [website security] and some charge extra for it.
To be able to compare the VPS hosting plans as effectively as possible we decided to use one common benchmark against which we compared all 171 VPS hosting plans: Amazon AWS Lightsail. The AWS Lightsail offers 6 Linux and 6 Windows VPS hosting plans. We decided to split 171 benchmarked hosting plans into 10 groups [or “buckets”], with hosting plans within each group comparing to the “closest” AWS plan in terms of technical specs.
Additionally, we analyzed thousands of Consumer Reviews from 6 different sources, such as TrustPilot, SiteJabber, etc. and then weighted all 171 VPS hosting plans both in terms of cost and Consumer Review ratings to come up with Top 10 rankings in each of the 10 Groups [or “buckets”]. Below are the Top-10 VPS hosting plans across 10 different technical spec groups.
Â
Top 10 VPS Hosting Plans for Group #1
[Group #1 VPS Technical Specs: 1 Core, 0.5-1.0GB RAM, 10-40GB Storage]
Rank | VPS Host | Hosting Plan | Technical Specification Cores | RAM | Storage | Price ($/mo)1 | Action |
AWS | ![]() | Lightsail | 1 | 1GB | 40GB | $5.00 | BENCHMARK |
#1 | ![]() | Linux RAM1 | 1 | 1GB | 30GB | $10.99 | Visit HostWinds |
#2 | ![]() | Windows RAM1 | 1 | 1GB | 30GB | $16.99 | Visit HostWinds |
#3 | ![]() | VPS 1 | 1 | 1GB | 20GB | $14.95 | Visit WebHostingBuzz |
#4 | ![]() | VPS 1 | 1 | 1GB | 20GB | $9.95 | Visit Hostinger |
#5 | ![]() | 1GB DAL | 1 | 1GB | 30GB | $5.00 | Visit HawkHost |
#6 | ![]() | Basic Droplets | 1 | 1GB | 25GB | $6.00 | Visit DigitalOcean |
#7 | ![]() | VPS S | 1 | 0.5GB | 10GB | $2.00 | Visit IONOS |
#8 | ![]() | Tcloud1 | 1 | 1GB | 30GB | $4.90 | Visit TrueHost |
#9 | ![]() | Basic | 1 | 1GB | 40GB | $24.99 | Visit FatCow |
#10 | ![]() | Core 1 | 1 | 1GB | 30GB | $29.28 | Visit A Small Orange |
Top 10 VPS Hosting Plans for Group #2
[Group #2 VPS Technical Specs: 1 Core, 1.5-2.0GB RAM, 25-60GB Storage]
Rank | VPS Host | Hosting Plan | Technical Specification Cores | RAM | Storage | Price ($/mo)1 | Action |
AWS | ![]() | AWS Lightsail | 1 | 2GB | 60GB | $10.00 | BENCHMARK |
#1 | ![]() | Linux RAM2 | 1 | 2GB | 50GB | $21.99 | Visit HostWinds |
#2 | ![]() | Windows RAM2 | 1 | 2GB | 50GB | $27.99 | Visit HostWinds |
#3 | ![]() | Basic | 1 | 1.5GB | 50GB | $15.00 | Visit Omnis |
#4 | ![]() | VPS 2 | 1 | 2GB | 40GB | $29.95 | Visit WebHostingBuzz |
#5 | ![]() | VPS Cloud1 | 1 | 2GB | 25GB | $20.00 | Visit MyTrueHost |
#6 | ![]() | VPS HDD | 1 | 2GB | 40GB | $20.00 | Visit MyTrueHost |
#7 | ![]() | 2GB DAL | 1 | 2GB | 55GB | $10.00 | Visit HawkHost |
#8 | ![]() | Basic Droplets | 1 | 2GB | 50GB | $12.00 | Visit DigitalOcean |
#9 | ![]() | Tcloud 2 | 1 | 2GB | 60GB | $14.99 | Visi TrueHost |
#10 | ![]() | 1 vCPU | 1 | 2GB | 40GB | $130.00 | Visit MediaTemple |
Top 10 VPS Hosting Plans for Group #3
[Group #3 VPS Technical Specs: 1-2 Cores, 2-6GB RAM, 20-80GB Storage]
Rank | VPS Host | Hosting Plan | Technical Specification Cores | RAM | Storage | Price ($/mo)1 | Action |
AWS | ![]() | AWS Lightsail | 1 | 2GB | 60GB | $10.00 | BENCHMARK |
#1 | ![]() | Pulsar | 2 | 2GB | 40GB | $14.89 | Visit NameCheap |
#2 | ![]() | Hero 2GB Cloud | 2 | 2GB | 30GB | $39.95 | Visit NameHero |
#3 | ![]() | Plus | 1 | 3GB | 75GB | $25.00 | Visit Omnis |
#4 | ![]() | VPS 2 | 2 | 2GB | 40GB | $19.95 | Visit Hostinger |
#5 | ![]() | VPS 3 | 2 | 3GB | 60GB | $44.95 | Visit WebHostingBuzz |
#6 | ![]() | Premium | 1 | 6GB | 75GB | $45.00 | Visit Omnis |
#7 | ![]() | VPS SSD1 | 2 | 2GB | 20GB | $20.00 | Visit MyTrueHost |
#8 | ![]() | Linux 2GB RAM | 2 | 2GB | 40GB | $35.00 | Visit LiquidWeb |
#9 | ![]() | Cloud RAM1 | 1 | 6GB | 25GB | $30.00 | Visit MyTrueHost |
#10 | ![]() | VPS M | 2 | 2GB | 80GB | $7.00 | Visit IONOS |
Top 10 VPS Hosting Plans for Group #4
[Group #4 VPS Technical Specs: 2 Cores, 4GB RAM, 60-120GB Storage]
Rank | VPS Host | Hosting Plan | Technical Specification Cores | RAM | Storage | Price ($/mo)1 | Action |
AWS | ![]() | AWS Lightsail | 2 | 4GB | 80GB | $20.00 | BENCHMARK |
#1 | ![]() | Basic VPS Server | 2 | 4GB | 75GB | $40.00 | Visit KnownHost |
#2 | ![]() | Windows RAM4 | 2 | 4GB | 75GB | $4599 | Visit HostWinds |
#3 | ![]() | Linux RAM4 | 2 | 4GB | 75GB | $39.99 | Visit HostWinds |
#4 | ![]() | VPS 4 | 2 | 4GB | 80GB | $59.95 | Visit WebHostingBuzz |
#5 | ![]() | 4GB DAL | 2 | 4GB | 85GB | $20.00 | Visit HawkHost |
#6 | ![]() | Basic Droplets | 2 | 2GB | 80GB | $24.00 | Visit DigitalOcean |
#7 | ![]() | VPS L | 2 | 4GB | 120GB | $18.00 | Visit IONOS |
#8 | ![]() | Business | 2 | 4GB | 90GB | $59.99 | Visit FatCow |
#9 | ![]() | Business | 2 | 4GB | 90GB | $53.99 | Visit iPage |
#10 | ![]() | Enhanced | 2 | 4GB | 60GB | $59.99 | Visit BlueHost |
Top 10 VPS Hosting Plans for Group #5
[Group #5 VPS Technical Specs: 2-3 Cores, 3-8GB RAM, 75-160GB Storage]
Rank | VPS Host | Hosting Plan | Technical Specification Cores | RAM | Storage | Price ($/mo)1 | Action |
AWS | ![]() | AWS Lightsail | 2 | 8GB | 160GB | $40.00 | BENCHMARK |
#1 | ![]() | VPS 3 | 3 | 3GB | 60GB | $39.95 | Visit Hostinger |
#2 | ![]() | Windows RAM6 | 2 | 6GB | 100GB | $56.99 | Visit HostWinds |
#3 | ![]() | Linux RAM6 | 2 | 6GB | 100GB | $50.99 | Visit HostWinds |
#4 | ![]() | VPS 5 | 2 | 5GB | 100GB | $74.95 | Visit WebHostingBuzz |
#5 | ![]() | Core 3 | 3 | 3GB | 75GB | $66.55 | Visit a Small Orange |
#6 | ![]() | #3 | 3 | 4GB | 75GB | $43.91 | Visit HostNine |
#7 | ![]() | Mach 8 | 2 | 8GB | 150GB | $74.99 | Visit A2 Hosting |
#8 | ![]() | #4 | 3 | 8GB | 100GB | $55.66 | Visit HostNine |
#9 | ![]() | Premium | 3 | 6GB | 90GB | $89.99 | Visit BlueHost |
#10 | ![]() | Premium | 3 | 6GB | 90GB | $62.99 | Visit HostMonster |
Top 10 VPS Hosting Plans for Group #6
[Group #6 Technical Specs: 4 Cores, 1-4GB RAM, 25-200GB Storage]
Rank | VPS Host | Hosting Plan | Technical Specification Cores | RAM | Storage | Price ($/mo)1 | Action |
AWS | ![]() | AWS Lightsail | 4 | 16GB | 320GB | $80.00 | BENCHMARK |
#1 | ![]() | VPS 1GB | 4 | 1GB | 25GB | $8.00 | Visit MidPhase |
#2 | ![]() | VPS 2GB | 4 | 2GB | 50GB | $16.00 | Visit MidPhase |
#3 | ![]() | VPS 4GB | 4 | 4GB | 100GB | $32.00 | Visit MidPhase |
#4 | ![]() | Hero 4GB Cloud | 4 | 4GB | 60GB | $49.95 | Visit NameHero |
#5 | ![]() | VPS 4 | 4 | 4GB | 80GB | $49.95 | Visit Hostinger |
#6 | ![]() | 2GB | 4 | 2GB | 50GB | $39.95 | Visit GreenGeeks |
#7 | ![]() | Windows 4GB RAM | 4 | 4GB | 100GB | $80.00 | Visit LiquidWeb |
#8 | ![]() | VPS 1GB | 4 | 1GB | 25GB | $8.00 | Visit WestHost |
#9 | ![]() | 4GB | 4 | 4GB | 75GB | $59.95 | Visit GreenGeeks |
#10 | ![]() | VPS 2GB | 4 | 2GB | 50GB | $16.00 | Visit WestHost |
Top 10 VPS Hosting Plans for Group #7
[Group #7 VPS Technical Specs: 4 Cores, 5-16GB RAM, 40-400GB Storage]
Rank | VPS Host | Hosting Plan | Technical Specification Cores | RAM | Storage | Price ($/mo)1 | Action |
AWS | ![]() | AWS Lightsail | 4 | 16GB | 320GB | $80.00 | BENCHMARK |
#1 | ![]() | Quasar | 4 | 6GB | 120GB | $24.92 | Visit NameCheap |
#2 | ![]() | Windows RAM8 | 4 | 8GB | 150GB | $91.99 | Visit HostWinds |
#3 | ![]() | VPS 8GB | 4 | 8GB | 200GB | $64.00 | Visit MidPhase |
#4 | ![]() | Windows RAM12 | 4 | 12GB | 200GB | $111.99 | Visit HostWinds |
#5 | ![]() | Linux RAM8 | 4 | 8GB | 150GB | $79.99 | Visit HostWinds |
#6 | ![]() | Standard VPS Server | 4 | 8GB | 150GB | $60.00 | Visit KnownHost |
#7 | ![]() | Linux RAM12 | 4 | 12GB | 200GB | $99.99 | Visit HostWinds |
#8 | ![]() | VPS 6 | 4 | 6GB | 120GB | $89.95 | Visit WebHostingBuzz |
#9 | ![]() | VPS 7 | 4 | 7GB | 140GB | $104.95 | Visit WebHostingBuzz |
#10 | ![]() | VPS 16GB | 4 | 16GB | 400GB | $128.00 | Visit MidPhase |
Top 10 VPS Hosting Plans for Group #8
[Group #8 VPS Technical Specs: 1 Core, 0.5-1GB RAM, 10-40GB Storage]
Rank | VPS Host | Hosting Plan | Technical Specification Cores | RAM | Storage | Price ($/mo)1 | Action |
AWS | ![]() | AWS Lightsail | 4 | 16GB | 320GB | $80.00 | BENCHMARK |
#1 | ![]() | Hero 6GB Cloud | 6 | 6GB | 90GB | $72.95 | Visit NameHero |
#2 | ![]() | VPS 5 | 6 | 6GB | 120GB | $79.95 | Visit Hostinger |
#3 | ![]() | Professional VPS Server | 6 | 10GB | 250GB | $80.00 | Visit KnownHost |
#4 | ![]() | Windows RAM16 | 6 | 16GB | 300GB | $164.99 | Visit HostWinds |
#5 | ![]() | VPS XXL | 6 | 12GB | 240GB | $35.00 | Visit IONOS |
#6 | ![]() | Linux RAM16 | 6 | 16GB | 300GB | $146.99 | Visit HostWinds |
#7 | ![]() | 16GB DAL | 6 | 16GB | 325GB | $80.00 | Visit HawkHost |
#8 | ![]() | 8GB | 6 | 8GB | 150GB | $109.95 | Visit GreenGeeks |
#9 | ![]() | 6GB RAM | 6 | 6GB | 105GB | $102.99 | Visit InMotion |
#10 | ![]() | Lift 8 | 6 | 8GB | 250GB | $72.99 | Visit A2 Hosting |
Top 10 VPS Hosting Plans for Group #9
[Group #9 VPS Technical Specs: 8 Cores, 8-12GB RAM, 80-400GB Storage]
Rank | VPS Host | Hosting Plan | Technical Specification Cores | RAM | Storage | Price ($/mo)1 | Action |
AWS | ![]() | AWS Lightsail | 8 | 32GB | 640GB | $160.00 | BENCHMARK |
#1 | ![]() | Windows 8GB RAM | 8 | 8GB | 150GB | $100.00 | Visit LiquidWeb |
#2 | ![]() | Hero 8GB Cloud | 8 | 8GB | 120GB | $87.95 | Visit NameHero |
#3 | ![]() | Premium VPS Server | 8 | 12GB | 300GB | $100.00 | Visit KnownHost |
#4 | ![]() | VPS 6 | 8 | 8GB | 160GB | $109.99 | Visit Hostinger |
#5 | ![]() | Linux 8GB RAM | 8 | 8GB | 150GB | $85.00 | Visit LiquidWeb |
#6 | ![]() | VPS 7 | 8 | 12GB | 200GB | $164.99 | Visit Hostinger |
#7 | ![]() | Business | 8 | 12GB | 80GB | $200.00 | Visit SiteGround |
#8 | ![]() | 8GB RAM | 8 | 8GB | 140GB | $131.99 | Visit InMotion |
#9 | ![]() | Earth | 8 | 8GB | 250GB | $129.99 | Visit HostPapa |
#10 | ![]() | 8 vCPU | 8 | 8GB | 400GB | $230.00 | Visit MeddiaTemple |
Top 10 VPS Hosting Plans for Group #10
[Group #10 VPS Technical Specs: 8-16 Cores, 16-96GB RAM, 120GB-1TB Storage]
Rank | VPS Host | Hosting Plan | Technical Specification Cores | RAM | Storage | Price ($/mo)1 | Action |
AWS | ![]() | AWS Lightsail | 8 | 32GB | 640GB | $160.00 | BENCHMARK |
#1 | ![]() | Windows RAM 32 | 8 | 32GB | 400GB | $248.99 | Visit HostWinds |
#2 | ![]() | Linux RAM 32 | 8 | 32GB | 400GB | $224.99 | Visit HostWinds |
#3 | ![]() | Windows 16GB RAM | 8 | 16GB | 200GB | $149.00 | Visit LiquidWeb |
#4 | ![]() | Windows RAM 64 | 12 | 64GB | 500GB | $401.99 | Visit HostWinds |
#5 | ![]() | VPS 8 | 8 | 16GB | 250GB | $219.99 | Visit Hostinger |
#6 | ![]() | Linux 16GB RAM | 8 | 16GB | 200GB | $115.00 | Visit LiquidWeb |
#7 | ![]() | Linux RAM 64 | 12 | 64GB | 500GB | $365.99 | Visit HostWinds |
#8 | ![]() | Business Plus | 12 | 16GB | 120GB | $300.00 | Visit SiteGround |
#9 | ![]() | Basic Droplets | 8 | 16GB | 320GB | $96.00 | Visit DigitalOcean |
#10 | ![]() | Lift 16 | 8 | 16GB | 450GB | $86.99 | Visit A2 Hosting |