Our Top 50 Shared Hosting Plans is the BIGGEST Top Charts list on the Internet to help you pick the best option for your website, blog, or your eCommerce business.
What is Shared Web Hosting? There is a variety of web hosting options one can select from and Shared Web Hosting is usually the least expensive and hence one the most popular variations available. As the term implies, this type of hosting is when you can lease some space on the server sharing it with other hosting users. Apart from space, you also share resources like RAM memory, bandwidth and CPU. Shared hosting is a bit like sharing a cab ride—if you hire a cab all by yourself (in hosting such an option is called a dedicated server) you’d enjoy With shared hosting, the customers pay for server and the associated resources thereby allowing the hosts to provide services at lower price tags.
Chosen Shared Hosting Provider | ![]() | Starter Plan |
Please note, the Chosen Shared Hosting Provider may change as key factors, included in the side-by-side comparison do change over time.
Top 50 Shared Web Hosting Plans [Ranked!]
Rank | Web Host | Shared Hosting Plan | Our Score1 | 1-year Price ($/mo)2 | 3-Year Price ($/mo)3 | Action |
#1 | ![]() | Starter | 96 | $2.50 | $4.17 | Visit MidPhase |
#2 | ![]() | Stellar | 95 | $2.34 | $3.99 | Visit NameCheap |
#3 | ![]() | Pro | 94 | $3.50 | $5.83 | Visit MidPhase |
#4 | ![]() | Starter Cloud | 93 | $2.69 | $6.86 | Visit NameHero |
#5 | ![]() | Starter | 92 | $2.50 | $7.50 | Visit PorkBun |
#6 | ![]() | Stellar Plus | 92 | $3.71 | $6.11 | Visit NameCheap |
#7 | ![]() | Enterprise | 92 | $4.50 | $7.50 | Visit MidPhase |
#8 | ![]() | Personal | 91 | $5.00 | $5.00 | Visit WebHostingBuzz |
#9 | ![]() | Basic | 89 | $6.74 | $8.24 | Visit HostWinds |
#10 | ![]() | Single | 89 | $1.39 | $2.46 | Visit Hostinger |
#11 | ![]() | Plus Cloud | 89 | $5.83 | $10.58 | Visit NameHero |
#12 | ![]() | Personal | 88 | $3.24 | $3.24 | Visit AccuWeb |
#13 | ![]() | Advanced | 87 | $8.24 | $10.07 | Visit HostWinds |
#14 | ![]() | Stellar Business | 87 | $6.19 | $10.25 | Visit NameCheap |
#15 | ![]() | Premium | 86 | $1.99 | $4.66 | Visit Hostinger |
#16 | ![]() | Developer | 86 | $9.17 | $9.17 | Visit WebHostingBuzz |
#17 | ![]() | Small Business | 86 | $5.52 | $5.52 | Visit AccuWeb |
#18 | ![]() | Ultimate | 85 | $9.74 | $11.91 | Visit HostWinds |
#19 | ![]() | Startup | 85 | $6.95 | $6.95 | Visit Omnis |
#20 | ![]() | Power Plan | 85 | $3.99 | $5.66 | Visit WebHostingBuzz |
#21 | ![]() | Pro | 83 | $5.00 | $15.00 | Visit PorkBun |
#22 | ![]() | Standard 1 | 83 | $10.00 | $10.00 | Visit CloudWays |
#23 | ![]() | Business | 83 | $3.99 | $7.32 | Visit Hostinger |
#24 | ![]() | Power Plan Plus + WP Basic | 83 | $4.99 | $6.99 | Visit WebHostingPad |
#25 | ![]() | Beginner | 81 | $2.49 | $4.49 | Visit One.com |
#26 | ![]() | Turbo Cloud | 81 | $8.98 | $16.29 | Visit NameHero |
#27 | ![]() | Starter | 80 | $25.00 | $15.66 | Visit Kinsta |
#28 | ![]() | Basic | 80 | $8.95 | $8.95 | Visit KnownHost |
#29 | ![]() | Bronze | 80 | $1.00 | $1.00 | Visit MyTrueHost |
#30 | ![]() | Startup | 79 | $3.99 | $11.32 | Visit SiteGrounds |
#31 | ![]() | Explorer | 78 | $3.99 | $8.32 | Visit One.com |
#32 | ![]() | Enterprise | 78 | $12.04 | $12.04 | Visit AccuWeb |
#33 | ![]() | Silver | 78 | $3.00 | $3.00 | Visit MyTrueHost |
#34 | ![]() | Spark | 78 | $7.99 | $10.66 | Visit WebHostingHub |
#35 | ![]() | Lite | 77 | $2.95 | $8.28 | Visit GreenGeeks |
#36 | ![]() ![]() | Tiny | 76 | $13.00 | $13.00 | Visit FlyWheel |
#37 | ![]() | Standard | 76 | $12.95 | $12.95 | Visit KnownHost |
#38 | ![]() | Gold | 76 | $5.00 | $5.00 | Visit MytrueHost |
#39 | ![]() | Enthusiast | 74 | $5.49 | $11.49 | Visit One.com |
#40 | ![]() | Nitro | 74 | $9.99 | $13.66 | Visit WebHostingHub |
#41 | ![]() | Platinum | 74 | $7.00 | $7.00 | Visit MyTrueHost |
#42 | ![]() | Business Cloud | 71 | $13.48 | $24.46 | Visit NameHero |
#43 | ![]() | Business | 71 | $21.67 | $21.67 | Visit WebHostingBuzz |
#44 | ![]() | Expert | 71 | $7.49 | $14.16 | Visit One.com |
#45 | ![]() | Core | 71 | $3.49 | $7.82 | Visit InMotion |
#46 | ![]() | Pro | 71 | $5.95 | $12.62 | Visit GreenGeeks |
#47 | ![]() | GrowBig | 70 | $6.69 | $18.89 | Visit SiteGrounds |
#48 | ![]() | Starter | 69 | $11.99 | $17.66 | Visit WestHost |
#49 | ![]() | Standard 2 | 69 | $2.50 | $4.17 | Visit CoudWays |
#50 | ![]() | Pro | 68 | $50.00 | $25.33 | Visit Kinsta |
Chart: 1-Year vs. 3-Year Shared Web Hosting Monthly Rates
[includes 134 US Shared Web Hosting Plans]

Here are some interesting statistics that you might keep in mind when signing up for your initial Shared Web Hosting plan:
- Number of analyzed Shared Web Hosting Plans: 134
- 81 plans (or 60%) had 1st year monthly rates 22% to 1,270% [!!!] higher than monthly rates for years 2, 3, and thereafter,
- 43 plans (or 33%) had the same rates for all years, and
- 10 plans (or 7%) had the rates over longer period of time (3+ years) lower than the rates for year 1.
So out of 134 shared web hosting plans that we analyzed 81 (or 60%) had heavily discounted rates for year 1 and much higher cost after that. How much higher? By an average of 102%, or double what the initial promo rate is. So, when choosing a web hosting plan one has to be very careful and analyze what it would cost you over 3, 5, or even 10 years [unless you are planning to go through arduous and costly hosting provider changes every couple of years].
Here is an extreme example: let’s say you really liked one of the promotional rates offered by one of the web hosting providers. Let’s say the rate is just $1 per month for the first year. Excited at the discovered cheap web hosting you sign up for the plan. But you have completely overlooked the fine print saying that after the first year the rates revert back to “regular” rates which happen to be, say, $5 per month. So, the net result is that you thought you’d be paying only $12 per year for your hosting, but in reality you will end up paying:
- $12 in year 1,
- $132 over the first 3 years,
- $252 over the first 5 years, and
- $552 over the 10-year period [or on average $4.60 per month, 460% more than the initial promo rate].
Not quite a $1/mo rate you got sold on, isn’t it?!
[NOTE: sometimes you have to specifically search for the web hosting provider’s “regular rates” as they are not readily available on the web page that is trying to convince you to sign for the promotional rate].