Top 85 Dedicated [Server] Hosting Providers
To save you time and money, we have analyzed more than 352 Dedicated Server Hosting Plans across 40 Hosting Providers. Then we split them into 5 “buckets” [as they are all extremely different in terms of technical specifications and price per month] and conducted a detailed side-by-side comparison to select Top Dedicated Server Hosting Companies in each of the 5 Groups. Groups #1-4 each has Top 20 Dedicated Hosting Plans and Group #5 has 5 for a total of 85 ranked plans. That’s why we called it Top 85 in the headline! Scroll down to see the Top-20 Ranking Methodology, as well as 5 detailed Top-20 and Top-5 Dedicated Hosting Ranking Charts.
Table of Contents:
- What is Dedicated [Server] Hosting?
- Our Top 20 Ranking Methodology for Dedicated Hosting
- Top 20 Dedicated Server Hosting Plans [Group #1: 2-4 core CPU]
- Top 20 Dedicated Server Hosting Plans [Group #2: 6-core CPU]
- Top 20 Dedicated Server Hosting Plans [Group #3: 8-core CPU]
- Top 20 Dedicated Server Hosting Plans [Group #4: 10-, 12-, and 16-core CPU]
- Top 5 Dedicated Server Hosting Plans [Group #5: 24- and 40-core CPU]
What is Dedicated [Server] Hosting?
Unlike Shared Hosting [when your website “shares” file storage space and computing power with a bunch of other websites hosted on the same server], with Dedicated Hosting your website gets to enjoy a server all by itself. Hence the word “dedicated”.
Dedicated hosting can be Self-Managed or Managed. What’s the difference? In the first case you and your IT team [if you have one, of course] are 100% responsible for setting up and managing all aspects of your dedicated web server. In the case of Managed [or often referred to as Fully Managed] dedicated hosting the Hosting Provider manages the server for you. And they typically charge an extra monthly fee for that. How much? Our research shows that depending on the Dedicated Server Host Provider dedicated server management fees commonly range from $40 per month to $100 per month.
If on some Web Hosting Provider websites you come across a phrase “Bare Metal” in reference to dedicated server hosting, remember that this is just another reference to Self-Managed [aka Unmanaged] dedicated server. Basically Bare Metal means that you are leasing an empty “metal box” [a server] with certain specifications, such as type of CPU, number of processor cores, RAM memory, etc. And any software you might need [beyond the basic server setup] to ensure your website runs smoothly, is fast enough, is secure and well-protected against DDoS attacks, etc.—well, you and your IT team will be responsible to load such software to this server all by yourself. Ongoing monitoring of your server’s operations is also you and IT team’s responsibility. If you don’t have an IT team or if your IT team doesn’t have much experience in systems administration, selecting a Managed dedicated server plan [or picking a Self-Managed one and paying an extra Management Fee] is your best bet.
Our Top-20 Ranking Methodology [Brief]
Unlike Shared Web Hosting or WordPress Hosting services, which are relatively easy to compare across different providers Dedicated [Server] Hosting has a much bigger number of variables to compare:
- Number of CPU Cores varies from 2 to 40+,
- RAM varies hugely from 2GB to 256GB,
- Storage varies from 200GB to 9TB,
- There are also two types of storage: HDD and SSD,
- Data transfer bandwidth varies widely from 2TB to Unmetered or Unlimited,
- Prices vary significantly based on server configurations as well as based on whether offered Dedicated Hosting plans are “Fully Managed” or “Self-Managed” or “Bare Metal”.
Due to drastically different server configurations [number of CPU cores, RAM, storage space, managed or unmanaged, etc.] we decided to split 350 analyzed hosting plans into 5 groups [or “buckets”] based on the number of CPU cores. Hosting plans within each group were compared against each other and ranked from the lowest monthly price to the highest. Please scroll down to see the results of our rankings for each of the 5 groups.
Top 20 Dedicated Server Hosting Plans [Group #1: 2-4 core CPU]
[Group #1 Technical Specs: 2-4 CPU Cores, 2-64GB RAM, 120GB-4TB Storage]
Rank | Dedicated Sever Host | Host Plan | CPU Cores | RAM (GB) | Price ($/mo) | Action |
#1 | ![]() | Managed: Intel Xeon I3-2100 | X3430 | 2xL5420 | 2 cores | 8 GB | $49.00 | Visit VPB.com |
#2 | ![]() | Managed: Intel Atom D525 | 2 cores | 2 GB | $64.00 | Visit VPB.com |
#3 | ![]() | Managed: Intel Xeon Core2Duo E6420 | E6750 | E7200 | 2 cores | 4 GB | $105.90 | Visit VPB.com |
#4 | ![]() | Managed: Intel Xeon I3-540 | 2 cores | 2 GB | $119.00 | Visit VPB.com |
#5 | ![]() | Managed: Standard | 2 cores | 4 GB | $119.99 | Visit iPower |
#6 | ![]() | Self-Managed: L4i HDD [Intel Quod-Core] | 4 cores | 12 GB | $47.00 | Visit IONOS |
#7 | ![]() | Self-Managed: Intel Xeon E3-1230 | 4 cores | 8 GB | $54.24 | Visit NameCheap |
#8 | ![]() | Self-Managed: Intel Xeon E3-1220 | 4 cores | 16 GB | $59.95 | visit eLiteServer |
#9 | ![]() | Managed: Dual AMD Opteron 2373 | 4 cores | 32 GB | $68.00 | Visit VPB.com |
#10 | ![]() | Managed: Dual Intel Xeon 5420 | 4 cores | 16 GB | $68.00 | Visit VPB.com |
#11 | ![]() | Self-Managed: DS1-HDD [Intel Xeon E3-1220LV] | 4 cores | 4 GB | $68.66 | Visit UL Hosting |
#12 | ![]() | Self-Managed: Basic DS [Intel E3-1240] | 4 cores | 16 GB | $70.00 | Visit AvivaHost |
#13 | ![]() | Managed: Intel Xeon Intel Core i3 2100 | 4 cores | 8 GB | $71.00 | Visit VPB |
#14 | ![]() | Self-Managed: Standard | 4 cores | 4 GB | $73.99 | Visit BlueHost |
#15 | ![]() | Self-Managed: DS1-HDD [Intel Xeon E3-1220LV] | 4 cores | 4 GB | $77.23 | Visit SaturnDomains |
#16 | ![]() | Managed: Intel Xeon E3-1220 | 4 cores | 32 GB | $79.00 | Visit VPB.com |
#17 | ![]() | Managed: Intel Xeon X3220 | 4 cores | 4 GB | $79.00 | Visit VPB.com |
#18 | ![]() | Self-Managed: DS2-HDD [Intel Xeon E3-1265LV] | 4 cores | 4 GB | $79.91 | Visit UL Hosting |
#19 | ![]() | Self-Managed [Intel Xeon E3-1270] | 4 cores | 16 GB | $79.95 | Visit eLiteServer |
#20 | ![]() | Self-Managed: Deluxe DS [Intel E3-1240] | 4 cores | 32 GB | $80.00 | Visit AvivaHost |
Top 20 Dedicated Server Hosting Plans [Group #2: 6-core CPU]
[Group #2 Technical Specs: 6 CPU Cores, 8-64GB RAM, 240GB-8TB Storage]
Rank | Dedicated Sever Host | Host Plan | CPU Cores | RAM (GB) | Price ($/mo) | Action |
#1 | ![]() | Managed: AMD Sixcore | 6 cores | 16 | $75.00 | Visit VPB.com |
#2 | ![]() | Self-Managed [Xeon E-2236] | 6 cores | 64 | $97.99 | Visit NameCheap |
#3 | ![]() | Managed: Linux DS – Standard [Intel Xeon Hex] | 6 cores | 8 | $99.00 | Visit Cybercon |
#4 | ![]() | Managed: Windows DS – Standard [Intel Xeon Hex] | 6 cores | 8 | $99.00 | Visit Cybercon |
#5 | ![]() | Self-Managed: Intel Xeon E-2136; 240GB | 6 cores | 16 | $109.00 | Visit HiVelocity |
#6 | ![]() | Self-Managed: Intel Xeon E-2136; 480GB | 6 cores | 16 | $115.00 | Visit Hivelocity |
#7 | ![]() | Managed: Intel Xeon 2xE5645 | 6 cores | 48 | $136.00 | Visit HostWinds |
#8 | ![]() | Self-Managed: Intel Xeon E-2236 | 6 cores | 16 | $141.00 | Visit HiVelocity |
#9 | ![]() | Managed: Xeon E-2236 | 6 cores | 64 | $147.99 | Visit NameCheap |
#10 | ![]() | Self-Managed: Intel Xeon E-2146G | 6 cores | 32 | $159.00 | Visit ServerMania |
#11 | ![]() | Self-Managed: Intel Xeon E-2176G | 6 cores | 16 | $165.00 | Visit HiVelocity |
#12 | ![]() | Self-Managed: Intel Xeon E5-1650 | 6 cores | 32 | $170.00 | Visit Colocation America |
#13 | ![]() | Managed: SSD+HDD / Intel Xeon E-2236 | 6 cores | 16 | $173.00 | Visit KnownHost |
#14 | ![]() | Self-Managed: Intel Xeon E-2176G | 6 cores | 32 | $175.00 | Visit HiVelocity |
#15 | ![]() | Managed [SSD+HDD / Intel Xeon E-2246G] | 6 cores | 16 | $183.00 | Visit KnownHost |
#16 | ![]() | Self-Managed: Intel Xeon E-2136 | 6 cores | 32 | $184.00 | Visit HiVelocity |
#17 | ![]() | Self-Managed: Intel E-2286G | 6 cores | 32 | $185.00 | Visit Constant Host |
#18 | ![]() | Bare Metal: Intel E-2286 | 6 cores | 32 | $185.00 | Visit Vultr |
#19 | ![]() | Self-Managed: 1x Intel Xeon X5650 | 6 cores | 32 | $189.00 | Visit DedicatedFind |
#20 | ![]() | Managed: SSD / Intel Xeon E-2146G | 6 cores | 32 | $198.00 | Visit ServerMania |
Top 20 Dedicated Server Hosting Plans [Group #3: 8-core CPU]
[Group #3 Technical Specs: 8 CPU Cores, 8-128GB RAM, 240GB-14TB Storage]
Rank | Dedicated Sever Host | Host Plan | CPU Cores | RAM (GB) | Price ($/mo) | Action |
#1 | ![]() | Self-Managed: SSD / Dual Intel Xeon E5620 | 8 cores | 32 | $41.65 | Visit KnownHost |
#2 | ![]() | Self-Managed: Dual Intel Xeon E5-2670 | 8 cores | 16 | $59.95 | visit eLiteServer |
#3 | ![]() | Self-Managed: A8i SSD Intel Atom C2750 | 8 cores | 8 | $65.00 | Visit IONOS |
#4 | ![]() | Self-Managed: 2x Intel Xeon E5-2670 | 8 cores | 32 | $89.95 | Visit eLiteServer |
#5 | ![]() | Self-Managed: Dual Xeon E5-2670 | 8 cores | 64 | $99.95 | Visit eLiteServer |
#6 | ![]() | Self-Managed: Dual Xeon E5-2670 | 8 cores | 96 | $109.95 | Visit eLiteServer |
#7 | ![]() | Self-Managed: Intel Xeon E3-1230 | 8 cores | 32 | $118.99 | Visit THG Hosting |
#8 | ![]() | Managed: Power Server [Intel Xeon-D] | 8 cores | 16 | $119.89 | Visit A Small Orange1 |
#9 | ![]() | Managed: Intel Xeon 2x E5-2630L | 8 cores | 16 | $125.00 | Visit VPB.com |
#10 | ![]() | Self-Managed: DS1-SSD [Intel Xeon D-2141] | 8 cores | 16 | $127.37 | Visit UL Hosting |
#11 | ![]() | Self-Managed: Dual Xeon E5-2670 | 8 cores | 128 | $129.95 | Visit eLiteServer |
#12 | ![]() | Self-Managed: DS1-SSD [Intel Xeon D-2141] | 8 cores | 16 | $133.40 | Visit SaturnDomains |
#13 | ![]() | Self-Managed: Hyper 2 Turbo AMD [AMD EPYC 7232] | 8 cores | 64 | $139.99 | Visit A2 Hosting |
#14 | ![]() | Self-Managed: Hyper 2 AMD [AMD EPYC 7232] | 8 cores | 32 | $139.99 | Visit A2 Hosting |
#15 | ![]() | Managed: Enterprise Server [Intel Xeon-D] | 8 cores | 30 | $139.99 | Visit A Small Orange1 |
#16 | ![]() | Self-Managed: DS2-SSD [Intel Xeon D-2141] | 8 cores | 28 | $146.65 | Visit UL Hosting |
#17 | ![]() | Self-Managed: DS2-SSD [Intel Xeon D-2141] | 8 cores | 60 | $152.59 | Visit UL Hosting |
#18 | ![]() | Self-Managed: DS2-SSD [Intel Xeon D-2141] | 8 cores | 28 | $154.46 | Visit SaturnDomains |
#19 | ![]() | Self-Managed: DS2-SSD [Intel Xeon D-2141] | 8 cores | 60 | $171.62 | Visit SaturnDomains |
#20 | ![]() | Managed: SSD+HDD / Intel Xeon E-2288G | 8 cores | 16 | $198.00 | Visit KnownHost |
Top 20 Dedicated Server Hosting Plans [Group #4: 10-, 12-, and 16-core CPU]
[Group #4 Technical Specs: 10-16 CPU Cores, 8-256GB RAM, 400GB-16TB Storage]
Rank | Dedicated Sever Host | Host Plan | CPU Cores | RAM (GB) | Price ($/mo) | Action |
#1 | ![]() | Self-Managed: Dual Intel Xeon E5-2670 | 10 cores | 64 | $89.95 | Visit eLiteServer |
#2 | ![]() | Self-Managed: Dual Intel Xeon E5-2670 | 10 cores | 128 | $129.95 | Visit eLiteServer |
#3 | ![]() | Self-Managed: Hyper 2 Turbo Intel [Intel Xeon Silver 4210R] | 10 cores | 64 | $139.99 | Visit A2 Hosting |
#4 | ![]() | Self-Managed: Hyper 2 Intel [Intel Xeon Silver 4210R] | 10 cores | 32 | $139.99 | Visit A2 Hosting |
#5 | ![]() | Managed: Warp 2 Turbo Intel [Intel Xeon Silver 4210R] | 10 cores | 64 | $199.99 | Visit A2 Hosting |
#6 | ![]() | Self-Managed: USA – Plan 1 [AMD Opteron] | 12 cores | 8 | $160.00 | Visit Hostripples |
#7 | ![]() | Self-Managed [2x Intel Xeon E5-2620] | 12 cores | 16 | $169.00 | Visit HiVelocity |
#8 | ![]() | Self-Managed: USA DEDI Plan 1 [Intel Dual Quad] | 12 cores | 16 | $190.00 | Visit Hostripples |
#9 | ![]() | Self-Managed: USA DEDI Plan 2 [Intel Dual Hex] | 12 cores | 32 | $205.00 | Visit Hostripples |
#10 | ![]() | Self-Managed: USA DEDI Plan 3 [Intel Dual Hex] | 12 cores | 8 | $220.00 | Visit Hostripples |
#11 | ![]() | Self-Managed: 2x Intel Xeon E5-2630 | 16 cores | 32 | $179.00 | Visit HiVelocity |
#12 | ![]() | Self-Managed: 2x Intel Xeon E5-2620 | 16 cores | 32 | $189.00 | Visit HiVelocity |
#13 | ![]() | Self-Managed: 2x Intel Xeon E5-2630 | 16 cores | 32 | $194.00 | Visit HiVelocity |
#14 | ![]() | Self-Managed: Dual Xeon Gold 5218 | 16 cores | 128 | $258.66 | Visit NameCheap |
#15 | ![]() | Managed: SSD+HDD / Dual Intel Xeon Silver 4208 | 16 cores | 32 | $283.00 | Visit KnownHost |
#16 | ![]() | Managed: SSD+HDD / AMD EPYC Rome 730P | 16 cores | 32 | $283.00 | Visit KnownHost |
#17 | ![]() | Self-Managed: USA DEDI Plan 6 [Intel Dual Octa] | 16 cores | 32 | $295.00 | Visit Hostripples |
#18 | ![]() | Managed: Hypersonic Cloud | 16 cores | 62 | $301.48 | Visit NameHero |
#19 | ![]() | Managed: Dual Xeon Gold 5218 | 16 cores | 128 | $308.66 | Visit NameCheap |
#20 | ![]() | Self-Managed: USA DEDI Plan 7 [Intel Dual Hex] | 16 cores | 64 | $320.00 | Visit Hostripples |
Top 5 Dedicated Server Hosting Plans [Group #5: 24- and 40-core CPU]
[Group #5 Technical Specs: 24-40 CPU Cores, 64-256GB RAM, 1-4TB Storage]
Rank | Dedicated Sever Host | Host Plan | CPU Cores | RAM (GB) | Price ($/mo) | Action |
#1 | ![]() | Self-Managed: Intel Xeon 2x E5-2695 | 24 cores | 64 | $209.00 | Visit ServerMania |
#2 | ![]() | Managed: Intel Xeon 2x E5-2695 | 24 cores | 64 | $248.99 | Visit ServerMania |
#3 | ![]() | Managed: SSD+HDD / Dual Intel Xeon Silver 4214 | 24 cores | 64 | $373.00 | Visit KnownHost |
#4 | ![]() | Self-Managed: D3.A | 40 cores | 256 | $518.00 | Visit Atlantic.net |
#5 | ![]() | Self-Managed: D5.A | 40 cores | 256 | $697.00 | Visit Atlantic.net |