Oftentimes “cheap” comes at a cost of being either unreliable or offering pretty poor customer support or both. Thus to help our users make the right choice the Table below shows not only the “cheapest” web hosting plans but also the average customer review ratings on a 1 to 5 scale.
Our Table below also shows both 1-year as well as 3-year average price. Why both? Because the vast majority of web hosting companies attract new customers through heavy discounting (often as much as 80-90%). But after the “initial” period (which quite often is just the first year) web hosting providers start charging “regular” prices, which, according to our analysis, are on average 60% higher [and sometime 3-5 times higher] than the “introductory” ones. And such higher prices are charged during all subsequent years, not just for a year or two and you end up paying significantly more for your web hosting than you thought you would when signing up. Thus it is important to evaluate not only what your price will be in year 1 but what it will be in the next 3, 5, or even 10 years.
The Chosen Cheapest Web Hosting Provider | ![]() | Visit Hostinger |
Top 20 Cheapest Web Hosting Plans [Ranked!]
Rank | Web Host | Hosting Plan | 1-Year Price ($/mo)1 | 3-Year Price ($/mo)2 | Reviews Rating | Action |
#1 | ![]() | Business | $0.50 | $6.83 | 3.1 | Visit Ionos |
#2 | ![]() | Bronze | $1.00 | $1.00 | 3.6 | Visit MyTrueHost |
#3 | ![]() | Single | $1.39 | $2.46 | 4.2 | Visit Hostinger |
#4 | ![]() | Bronze | $1.50 | $1.50 | n/a | Visit TrueHost |
#5 | ![]() | Premium | $1.99 | $4.66 | 4.2 | Visit Hostinger |
#6 | ![]() | WP Single | $1.99 | $3.32 | 4.2 | Visit Hostinger |
#7 | ![]() | WP Starter | $2.17 | $3.20 | 4.7 | Visit NameCheap |
#8 | ![]() | Stellar | $2.34 | $3.99 | 4.7 | Visit NameCheap |
#9 | ![]() | Beginner | $2.49 | $4.49 | 4.0 | Visit One.com |
#10 | ![]() | Starter | $2.50 | $4.17 | 4.8 | Visit MidPhase |
#11 | ![]() | Starter | $2.50 | $7.50 | 4.8 | Visit PorkBun |
#12 | ![]() | Starter | $2.50 | $4.17 | 3.1 | Visit WestHost |
#13 | ![]() | Starter | $2.53 | $2.92 | 3.0 | Visit EasyWP |
#14 | ![]() | Starter Cloud | $2.69 | $6.86 | 4.8 | Visit NameHero |
#15 | ![]() | Basic | $2.95 | $7.64 | 2.2 | Visit BlueHost |
#16 | ![]() | Unlimited | $2.95 | $9.64 | 3.0 | Visit DreamHost |
#17 | ![]() | Lite | $2.95 | $8.28 | 3.8 | Visit GreenGeeks |
#18 | ![]() | Primary | $2.99 | $8.30 | 3.4 | Visit HawkHost |
#19 | ![]() | Go Plan | $2.99 | $12.66 | 2.2 | Visit iPage |
#20 | ![]() | WP Essential | $3.00 | $3.67 | 3.1 | Visit Ionos |
The above Table shows only our Top-20 web hosting plans, ranked based on the lowest cost per month for 1 year. To come up with this Top-20 list we have analyzed a total of 250 web hosting plans across 60 US web hosting providers. The Chart below graphically shows 3-year average monthly rates for 240 plans under $100 per month.
Chart: 3-year Average Monthly Web Hosting Rates for 60 US Web Hosting Providers

And here are some interesting statistics on the analyzed 250 web hosting plans:
- 82 web hosting plans (or 33%) are priced under $10 per month,
- 102 web hosting plans (or 44%) have prices of $10 to $20 per month, and
- 7 plans (or 3%) cost more than $100 per month.