Welcome to WebHostingColumns.com!
Here you will find Top-20 rankings and reviews for the best web hosting companies out there. No matter if you are looking for small budget hosting, reseller hosting, dedicated servers, VPS or any other hosting type – you’ll find the top lists and side-by-side comparisons here.
Top 20 Best Web Hosting Plans [Ranked!]
Ranked based on the best combination of low monthly prices and high customer reviews.
Rank | Web Host | Hosting Plan | Price per Month1 | Reviews Rating2 | Action |
#1 | ![]() | Starter Cloud | $2.99 | 4.8 | |
#2 | ![]() | Entry Plan | $2.99 | 4.8 | |
#3 | ![]() | Single | $1.39 | 4.2 | |
#4 | ![]() | Starter | $2.99 | 4.7 | |
#5 | ![]() | Premium | $1.99 | 4.2 | |
#6 | ![]() | Power Plan | $2.29 | 4.2 | |
#7 | ![]() | Bronze | $1.00 | 3.6 | |
#8 | ![]() | WP Personal | $2.99 | 4.2 | |
#9 | ![]() | Personal | $3.09 | 4.2 | |
#10 | ![]() | Power Plan Plus + WP Basic | $2.99 | 4.2 | |
#11 | ![]() | Basic | $3.47 | 4.2 | |
#12 | ![]() | Startup | $2.99 | 3.9 | |
#13 | ![]() | Growth | $2.99 | 3.9 | |
#14 | ![]() | Business | $3.99 | 4.2 | |
#15 | ![]() | Starter | $3.99 | 4.2 | |
#16 | ![]() | Power Plan Plus + WP Pro | $3.95 | 4.2 | |
#17 | ![]() | Plus Cloud | $5.99 | 4.8 | |
#18 | ![]() | Personal Plan | $5.99 | 4.8 | |
#19 | ![]() | Core | $2.49 | 4.7 | |
#20 | ![]() | Pro | $5.99 | 4.7 |
Note (2): Consumer review ratings are the composite of all reviews provided by 6 customer review sources: TrustPilot, G2, SiteJabber, HostAdvice, ReviewSignal, and Capterra. All customer reviews are done on a 5-point scale with 1 being “Worst” and 5 being “Best”.
WebHostingColumns.com was first launched in 2008 and, despite some ebbs and flows, continues to be one of the most informative Webhosting Review sites for DIY web hosting services. Bloggers, small businesses, and other website owners with simple web hosting needs use our resource to help them pick the least expensive, the most reliable, or the most customer-oriented web hosting service on the web.